| VOUCHER | KODE | HARGA |
AS NASIONAL | ||
AS5 | 5,300 | |
AS10 | 10,100 | |
AS15 | 15,350 | |
AS25 | 25,050 | |
AS50 | 49,400 | |
AS100 | 97,650 | |
SIMPATI NASIONAL | ||
S5 | 5,300 | |
S10 | 10,100 | |
S20 | 19,950 | |
S50 | 49,400 | |
S100 | 97,650 | |
IM3 | ||
IMR5 | 5,250 | |
IM10 | 10,200 | |
IMS10 | 10,200 | |
IM25 | 24,650 | |
IM50 | 49,150 | |
IM100 | 98,150 | |
IM3 PAKET SMS | ||
IMS10 | 10,200 | |
IM3 Voucher GPRS, IG5 = 5,250 | ||
MENTARI | ||
M5 | 5,200 | |
M10 | 10,050 | |
M20 | 19,625 | |
M25 | 24,425 | |
M50 | 48,525 | |
M100 | 96,600 | |
M150 | 144,550 | |
THREE 3 | ||
T1 | 1,425 | |
T5 | 5,300 | |
T10 | 10,150 | |
T20 | 19,800 | |
T50 | 48,950 | |
T100 | 97,650 | |
XL BEBAS/ JEMPOL REGULER | ||
XR5 | 5,425 | |
XR10 | 10,425 | |
XR25 | 25,025 | |
XR50 | 49,525 | |
XR100 | 98,650 | |
XL BEBAS EXTRA | ||
XT10 | 10,425 | |
XT50 | 50,125 | |
XT100 | 98,325 | |
AXIS | ||
AX5 | 5,200 | |
AX10 | 10,050 | |
AX25 | 25,250 | |
AX50 | 49,250 | |
AX100 | 97,650 | |
ESIA | ||
E5 | 5,375 | |
E10 | 10,075 | |
E20 | 20,000 | |
E25 | 24,600 | |
E50 | 48,775 | |
E100 | 96,675 | |
| FLEXI | ||
F5 | 5,275 | |
F10 | 10,050 | |
F20 | 19,525 | |
F50 | 47,125 | |
F100 | 93,775 | |
| F150 | 140.525 | |
FREN | ||
R10 | 9,925 | |
R25 | 24,425 | |
R50 | 48,300 | |
R100 | 96,100 | |
STARONE | ||
ST5 | 5,725 | |
ST10 | 10,275 | |
ST20 | 19,700 | |
ST50 | 48,225 | |
ST100 | 96,025 | |
| SMART | ||
BS5 | 5,300 | |
BS10 | 10,050 | |
BS20 | 19,350 | |
BS50 | 47,550 | |
BS100 | 94,150 | |
| HEPI | ||
| PI5 | 5,275 | |
| PI10 | 10,250 | |
PI25 | 25,075 | |
PI50 | 49,325 | |
PI100 | 98,125 | |
Selasa, 28 April 2009
Harga Retail
Langganan:
Posting Komentar (Atom)














2 komentar:
Wah menarik sekali nich....Thanks ya...
salam kenal and mampir juga ke blogku ya...
Good Luck..!
goood info :D
Posting Komentar